Our Car Window Film rejects more heat than many darker films without changing the appearance of your vehicle.The car film can effectively block most of the UV, care of your skin, and prevent your car interior from aging and fading. It can also block the sunlight heat and create a comfortable indoor environment. At the same time, ensure that the mobile signal in the car is unblocked, ensure the normal operation of navigation.
Supply Car Window Film
$4-8/m
Suncontrol Films | Light Control Films | Car Window Tint Film | Automotive window film | Waterproof Explosion Proof Windshield Rain Proof Glass Film | Windshield protection film
Car Window Film Model Parameters
Series | Item No. | VLT | IRR(%) -950nm | IRR(%) -1400nm | UVR | Thickness | Size | Guarantee |
V-HD | V98HD | 65.0% | 93.0% | 97.0% | 99.0% | 2mil | 1.52*30m | 10 years |
V7095HD | 65.0% | 95.0% | 97.0% | 99.0% | 2mil | 1.52*30m | 10 years | |
V5095HD | 45.0% | 95.0% | 97.0% | 99.0% | 2mil | 1.52*30m | 10 years | |
V3595HD | 35.0% | 95.0% | 97.0% | 99.0% | 2mil | 1.52*30m | 10 years | |
V2095HD | 18.0% | 95.0% | 97.0% | 99.0% | 2mil | 1.52*30m | 10 years | |
V0595HD | 5.0% | 95.0% | 97.0% | 99.0% | 2mil | 1.52*30m | 10 years | |
IR PRO | IR6595HD | 65.0% | 95.0% | 95.0% | 99.0% | 4mil | 1.52*30m | 8 years |
IR5095HD | 45.0% | 95.0% | 95.0% | 99.0% | 4mil | 1.52*30m | 8 years | |
IR3595HD | 35.0% | 95.0% | 95.0% | 99.0% | 4mil | 1.52*30m | 8 years | |
IR1595HD | 18.0% | 95.0% | 95.0% | 99.0% | 4mil | 1.52*30m | 8 years | |
IR0595HD | 5.0% | 95.0% | 95.0% | 99.0% | 4mil | 1.52*30m | 8 years | |
IR HD Series | IR7595HD | 75% | 95% | 95% | 99.0% | 2mil | 1.52*30m | 8 years |
IR6595HD | 65% | 95% | 95% | 99.0% | 2mil | 1.52*30m | 8 years | |
IR5095HD | 45% | 95% | 95% | 99.0% | 2mil | 1.52*30m | 8 years | |
IR3595HD | 35% | 95% | 95% | 99.0% | 2mil | 1.52*30m | 8 years | |
IR1595HD | 16% | 95% | 95% | 99.0% | 2mil | 1.52*30m | 8 years | |
IR0595HD | 6% | 95% | 95% | 99.0% | 2mil | 1.52*30m | 8 years | |
TIO series | T70 | 70.0% | 90.0% | 92.0% | 99.0% | 2mil | 1.52*31m | 5years |
T50 | 45.0% | 90.0% | 92.0% | 99.0% | 2mil | 1.52*32m | 5years | |
T35 | 35.0% | 90.0% | 92.0% | 99.0% | 2mil | 1.52*33m | 5years | |
T15 | 15.0% | 90.0% | 92.0% | 99.0% | 2mil | 1.52*34m | 5years | |
T05 | 5.0% | 90.0% | 92.0% | 99.0% | 2mil | 1.52*35m | 5years | |
NS series | NS-65 | 69.0% | 20.0% | / | 63.0% | 1.8mil | 1.52*30m | 2 years |
NS-50 | 50.0% | 33.0% | / | 85.0% | 1.8mil | 1.52*30m | 2 years | |
NS-35 | 35.0% | 42.0% | / | 85.0% | 1.8mil | 1.52*30m | 2 years | |
NS-18 | 16.0% | 55.0% | / | 95.0% | 1.8mil | 1.52*30m | 2 years | |
NS-SC05 | 5.0% | 70.0% | / | 95.0% | 1.8mil | 1.52*30m | 2 years |
Car Window Film Academy
Let’s learn about the latest technology, principle structure, and market trends of car window film.
The principle of automotive window film insulation
Introduction to the Technical Process and Hot Melt Film Production Process of Automotive Window Film
Today, we will introduce the technical process and production process of hot melt film for automotive window films.