Our TPU car paint protective film has the powerful performance of the industry’s top standards: anti-fouling and anti-corrosion, automatic repair of scratches, no glue left for 10 years, anti-aging for 10 years, anti-ultraviolet, yellowing resistance standard level 5, effective anti-corrosion Scratches, scratches, bumps, etc., all-round protection of the original car paint. The high-transparency film increases the glossiness of the original car paint by at least 40%.
$259-599/roll
Supply
TPU Car Paint Protection Film
TPU PPF Model Parameters
Size: 1.52*15m / roll
Series | Name | Total Thickness | TPU material | Glue | Coating | Elongation at break | Tensile Strength | Peeling force of acrylic adhesive (20min) | Glossiness | Anti-yellowing (QUV/313) 1000H | Hydrophilic | Warranty | Size |
High Performance Series | CNI-750 | 7.5mil | Lubrizol USA | Ashland,USA | Japan Cashew | ≥330% | ≥24Mpa | ≥1500 gf/inch | ≥90 | △B≤1.5 | √ | 8 years | 1.52*15m |
CNI-875 | 8.5mil | Lubrizol USA | Ashland,USA | Japan Cashew | ≥330% | ≥24Mpa | ≥1700 gf/inch | ≥90 | △B≤1.5 | √ | 10 years | 1.52*15m | |
CNI-100 | 9.5mil | Lubrizol USA | Ashland,USA | Japan Cashew | ≥400% | ≥28Mpa | ≥1800 gf/inch | ≥90 | △B≤1.5 | √ | 10 years | 1.52*15m | |
MPM-750 | 7.5mil | Mitsui,Japan | Toyo,Japan | Japan Cashew | ≥350% | ≥26Mpa | ≥1700 gf/inch | ≥90 | △B≤1.5 | Hydrophobic | 10 years | 1.52*15m | |
MPM-850 | 8.5mil | Mitsui,Japan | Toyo,Japan | Japan Cashew | ≥350% | ≥26Mpa | ≥1800 gf/inch | ≥90 | △B≤1.5 | Hydrophobic | 10 years | 1.52*15m | |
Hot Selling Series CNG | K07-750 | 7.5mil | Bayer,Germany | Ashland,USA | Japan Cashew | ≥300% | ≥20Mpa | ≥1000 gf/inch | ≥90 | △B≤1.5 | √ | 6 years | 1.52*15m |
K08-875 | 8.5mil | Bayer,Germany | Ashland,USA | Japan Cashew | ≥300% | ≥20Mpa | ≥1000 gf/inch | ≥90 | △B≤1.5 | √ | 6 years | 1.52*15m | |
K10-110 | 9.5mil | Bayer,Germany | Ashland,USA | Japan Cashew | ≥320% | ≥22Mpa | ≥1200 gf/inch | ≥90 | △B≤1.5 | √ | 6 years | 1.52*15m | |
MEM75 | 7.5mil | Bayer,Germany | Toyo,Japan | Japan Cashew | ≥320% | ≥24Mpa | >1400 gf/inch | ≥90 | △B≤1.5 | Hydrophobic | 6 years | 1.52*15m | |
MEM85 | 8.5mil | Bayer,Germany | Toyo,Japan | Japan Cashew | ≥320% | ≥24Mpa | >1400 gf/inch | ≥90 | △B≤1.5 | Hydrophobic | 6 years | 1.52*15m | |
Economic Series | MM75 | 7.5mil | Wanhua,China | Artetak,China | Japan Cashew | ≥250% | ≥18Mpa | ≥800 gf/inch | ≥90 | △B≤1.8 | √ | 3 years | 1.52*15m |
MH75 | 7.5mil | Wanhua,China | Henkel,Germany | Japan Cashew | ≥250% | ≥18Mpa | ≥800 gf/inch | ≥90 | △B≤1.8 | Hydrophobic | 3 years | 1.52*15m | |
TPH Series | M-TPH | 6.5mil | Factory Owned TPU materials | factory-developed | factory-developed | ≥200% | ≥15Mpa | ≥600 gf/inch | ≥60 | △B≤3 | √ | 1-2 Years | 1.52*15m |
M-TPH | 7.5mil | Factory Owned TPU materials | factory-developed | factory-developed | ≥200% | ≥15Mpa | ≥600 gf/inch | ≥60 | △B≤3 | √ | 1-2 Years | 1.52*15m | |
Matte TPU | YM MATTE | 7.5mil | Covestro,Germany | Henkel,Germany | Japan Cashew | ≥300% | ≥22Mpa | ≥1000 gf/inch | ≥40 | △B≤1.5 | √ | 5 years | 1.52*15m |
Glossy Black | YM Black | 7.5mil | Covestro,Germany | Henkel,Germany | Japan Cashew | ≥300% | ≥22Mpa | ≥1000 gf/inch | ≥90 | △B≤1.5 | √ | 5 years | 1.52*15m |
Color TPU | Piano Black/White | 7.5mil | COVESTRO | Ashland | Japan Cashew | ≥320% | ≥24Mpa | ≥1200 gf/inch | ≥90 | △B≤1.5 | √ | 5 years | 1.52*15m |
GT Silver | 7.5mil | COVESTRO | Ashland | Japan Cashew | ≥320% | ≥24Mpa | ≥1200 gf/inch | ≥90 | △B≤1.5 | √ | 5 years | 1.52*15m | |
Glossy Crystal Volcanic Grey | 7.5mil | COVESTRO | Ashland | Japan Cashew | ≥320% | ≥24Mpa | ≥1200 gf/inch | ≥90 | △B≤1.5 | √ | 5 years | 1.52*15m | |
Glossy Crystal Nardo Grey | 7.5mil | COVESTRO | Ashland | Japan Cashew | ≥320% | ≥24Mpa | ≥1200 gf/inch | ≥90 | △B≤1.5 | √ | 5 years | 1.52*15m | |
Glossy Crystal Glacier blue | 7.5mil | COVESTRO | Ashland | Japan Cashew | ≥320% | ≥24Mpa | ≥1200 gf/inch | ≥90 | △B≤1.5 | √ | 5 years | 1.52*15m | |
Porsche Grey | 7.5mil | COVESTRO | Ashland | Japan Cashew | ≥320% | ≥24Mpa | ≥1200 gf/inch | ≥90 | △B≤1.5 | √ | 5 years | 1.52*15m | |
Magic Candy Color Flip Volcano Grey | 7.5mil | COVESTRO | Ashland | Japan Cashew | ≥320% | ≥24Mpa | ≥1200 gf/inch | ≥90 | △B≤1.5 | √ | 5 years | 1.52*15m | |
Magic Candy Flip Grey Purple | 7.5mil | COVESTRO | Ashland | Japan Cashew | ≥320% | ≥24Mpa | ≥1200 gf/inch | ≥90 | △B≤1.5 | √ | 5 years | 1.52*15m | |
Satin Metallic Glossy Black | 7.5mil | COVESTRO | Ashland | Japan Cashew | ≥320% | ≥24Mpa | ≥1200 gf/inch | ≥90 | △B≤1.5 | √ | 5 years | 1.52*15m |
$65-70/roll
TPH Car Paint Protection Film
TPH is thermoplastic polyurethane elastomer rubber, which has lower cost and price than TPU.
TPH PPF Model Parameters
Size: 1.52*15m / roll
Parameter➔ Model 🡳 | Total thickness | Top coat thickness | base layer thickness | Adhesive layer | Backing paper | Adhesion (peel strength) | Tensile Strength | Tear strength | Breaking elongation | Maximum operating temperature |
H06 | 6.4mil | 0.3mil | 5.1mil | 1.0mil | 1.8mil | 677.2 N/m | 15.2 MPa | (42.1kg/cm) | >150% | 212℉ |
H07 | 7.2mil | 0.3mil | 5.9mil | 1.0mil | 1.8mil | 712.6 N/m | 16.1 MPa | 47.8kg/cm) | >150% | 212℉ |
Paint Protection Film Academy
Let’s learn about the latest technology, principle structure, and market trends of car paint protection film.